Row Wrapper 2
B302 One Bedroom & Loft Lake View
Capacity
About
This luxury One Bedroom with Loft offers the comforts of home with a great view of the lake and accommodates six with plenty of privacy with a separate bedroom and loft area. Enjoy a Queen size bed in the private bedroom with a flat screen TV and closet. In the main living area there is a Queen sleeper sofa, gas fireplace, flat screen TV, and DVD player with the convenience of the kitchenette with a full size refrigerator, toaster, microwave, dishwasher, and dinnerware with a dining table on the main level. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Head out onto your private lakefront balcony with chairs to get some fresh air and lake views. In the loft you will find a Full bed, sofa, and flat screen TV, and a second gas fireplace overlooking the main level with views of the lake. This suite is located in Building B and requires the use of stairs to access the room on the third floor.Features
Sleeping Arrangements
- Beds: 1 Queen, 1 Full, 1 Queen Sleeper Sofa
- Queen Room
Hotel Amenities
- Coin Operated Washer/Dryers
- Computer in Lobby for Guest Use
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Must Be 24+ Years To Rent
- No Smoking Allowed
- Pets Not Permitted
Room Amenities
- Air Conditioning
- Balcony (Off Living Room)
- Deck Access
- Dresser
- DVD Players: 1
- End Unit
- Fridge (Full Size. Large)
- Gas Fireplaces: 2
- Keurig (K-Cups Included)
- Kitchenette w/Dishwasher
- No Elevator Access
- Toaster Oven
- Towels & Linens Provided
- TV Services: Basic Cable
- TVs (Flat Screen): 2
Suite Style
- Lakefront View
- 3rd Floor Room
- One Bedroom Suite w/Loft
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $147 /nt | 21 $147 /nt | 22 $147 /nt | 23 | 24 |
25 $147 /nt | 26 $147 /nt | 27 $147 /nt | 28 $147 /nt | 29 $147 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $147 /nt | 3 $147 /nt | 4 $147 /nt | 5 $147 /nt | 6 $147 /nt | 7 $195 /nt | 8 $195 /nt |
9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $147 /nt | 13 $147 /nt | 14 $224 /nt | 15 |
16 | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $224 /nt | 22 $224 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 | 28 | 29 |
30 | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 | 4 | 5 | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 | 11 | 12 |
13 | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 | 18 | 19 |
20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $289 /nt | 26 $289 /nt |
27 $233 /nt | 28 $233 /nt | 29 $233 /nt | 30 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $233 /nt | 9 $289 /nt | 10 |
11 | 12 $233 /nt | 13 $233 /nt | 14 | 15 | 16 | 17 |
18 $233 /nt | 19 $233 /nt | 20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 | 24 |
25 $233 /nt | 26 $233 /nt | 27 $233 /nt | 28 $233 /nt | 29 $233 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 $233 /nt | 4 $233 /nt | 5 $233 /nt | 6 $289 /nt | 7 $289 /nt |
8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $233 /nt | 13 | 14 |
15 $233 /nt | 16 $233 /nt | 17 $233 /nt | 18 $233 /nt | 19 $233 /nt | 20 | 21 |
22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $233 /nt | 27 $289 /nt | 28 $289 /nt |
29 $233 /nt | 30 $233 /nt | 31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 | 4 | |||
5 | 6 $233 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 | 11 |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 | 18 |
19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $224 /nt | 25 $224 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $224 /nt | 9 $224 /nt |
10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $224 /nt | 16 $224 /nt |
17 $170 /nt | 18 $147 /nt | 19 $147 /nt | 20 $147 /nt | 21 | 22 | 23 |
24 $147 /nt | 25 $147 /nt | 26 $147 /nt | 27 $147 /nt | 28 $147 /nt | 29 $195 /nt | 30 $195 /nt |
31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $147 /nt | 3 $147 /nt | 4 $147 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $147 /nt | 8 $147 /nt | 9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $195 /nt | 13 $195 /nt |
14 $147 /nt | 15 $147 /nt | 16 $147 /nt | 17 $147 /nt | 18 $147 /nt | 19 $195 /nt | 20 $195 /nt |
21 $147 /nt | 22 $147 /nt | 23 $147 /nt | 24 $147 /nt | 25 $147 /nt | 26 $195 /nt | 27 $195 /nt |
28 $147 /nt | 29 $147 /nt | 30 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $147 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $147 /nt | 6 $147 /nt | 7 $147 /nt | 8 $147 /nt | 9 $147 /nt | 10 $195 /nt | 11 $195 /nt |
12 $147 /nt | 13 $147 /nt | 14 $147 /nt | 15 $147 /nt | 16 $147 /nt | 17 $195 /nt | 18 $195 /nt |
19 $147 /nt | 20 $147 /nt | 21 $147 /nt | 22 $147 /nt | 23 $170 /nt | 24 $224 /nt | 25 $224 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $224 /nt | 8 $224 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $224 /nt | 15 $224 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $224 /nt | 22 $224 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $224 /nt | 29 $224 /nt |
30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $224 /nt | 5 $224 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $224 /nt | 12 $224 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $224 /nt | 19 $224 /nt |
20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $224 /nt | 26 $224 /nt |
27 $170 /nt | 28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewVickie
B302
Julie
Great condo with loft! Loved the location! We brought our kayaks and were able to store them down by the lake for easy access. We will most definitely be staying here again!!
B302
Kathleen
WE LOVED OUR ROOM WITH THE LOFT. PLENTY OF ROOM FOR ALL OF US. CAN'T WAIT TO COME BACK AGAIN!
B302
Meredith
We felt very welcomed and taken care of from the first phone call to the checkout. There was a nice card for our anniversary waiting in our room when we arrived. The front desk made our dinner reservations and passed on to the restaurant that it was our anniversary weekend and they also provided us with a surprise dessert at the end of our meal. The whole resort was very clean and relaxing and the views of the grounds and lake were wonderful. We used the balcony non stop even in the cold and rain. Enjoyed the whole experience!
B302
Kim
Great unit.
We loved everything! Our condo was perfect, it was nicely furnished and we had a beautiful view of the lake . The main lobby was absolutely breathtaking. It was beautifully decorated for Christmas and it was very welcoming. The staff was very pleasant and courteous. We will recommend your facility to friends and family.