Row Wrapper 2
A311 One Bedroom & Loft Lake View
Capacity
1 Bedroom
1 Bath
Sleeps 6
About
This luxury One Bedroom with Loft offers the comforts of home with a great view of the lake and accommodates six with plenty of privacy with a separate bedroom and loft area. Enjoy a King size bed in the private bedroom with a flat screen TV and closet. In the main living area there is a Queen sleeper sofa, gas fireplace, TV, and DVD player with the convenience of the kitchenette with a full size refrigerator, toaster, microwave, dishwasher, and dinnerware with a dining table on the main level. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Head out onto your private lakefront balcony with chairs to get some fresh air. In the loft you will find a Daybed with Trundle bed, sofa, closet, and flat screen TV overlooking the main level. Experience the convenience of the elevator or stairs down to our beautiful lobby areas leading out to the lakefront deck and lawn.Features
Sleeping Arrangements
- Beds: 1 King, 1 Daybed, 1 Queen Sleeper Sofa
- King Room
Hotel Amenities
- Coin Operated Washer/Dryers
- Computer in Lobby for Guest Use
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Must Be 24+ Years To Rent
- No Smoking Allowed
- Pets Not Permitted
Room Amenities
- Air Conditioning
- Balcony (Off Bedroom)
- Deck Access
- Dresser
- DVD Players: 1
- Elevator Access
- Fridge (Full Size. Large)
- Gas Fireplaces: 1
- Keurig (K-Cups Not Included)
- Kitchenette w/Dishwasher
- Towels & Linens Provided
- TV Services: Basic Cable
- TVs (Flat Screen): 2
Suite Style
- Lakefront View
- 3rd Floor Room
- One Bedroom Suite w/Loft
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $224 /nt | 16 |
17 | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $224 /nt | 23 $224 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $224 /nt | 30 $224 /nt |
31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $224 /nt | 6 $224 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $224 /nt | 13 $224 /nt |
14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $224 /nt | 20 $224 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $224 /nt | 27 $224 /nt |
28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $147 /nt | 8 $147 /nt | 9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $195 /nt | 13 $195 /nt |
14 $147 /nt | 15 $147 /nt | 16 $147 /nt | 17 $147 /nt | 18 $147 /nt | 19 $195 /nt | 20 $195 /nt |
21 $147 /nt | 22 $147 /nt | 23 $147 /nt | 24 $147 /nt | 25 $147 /nt | 26 $195 /nt | 27 $195 /nt |
28 $147 /nt | 29 $147 /nt | 30 $147 /nt | 31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $195 /nt | 3 $195 /nt | ||||
4 $147 /nt | 5 $147 /nt | 6 $147 /nt | 7 $147 /nt | 8 $147 /nt | 9 $195 /nt | 10 $195 /nt |
11 $147 /nt | 12 $147 /nt | 13 $147 /nt | 14 $147 /nt | 15 $147 /nt | 16 $195 /nt | 17 $195 /nt |
18 $147 /nt | 19 $147 /nt | 20 $147 /nt | 21 $147 /nt | 22 $147 /nt | 23 $195 /nt | 24 $195 /nt |
25 $147 /nt | 26 $147 /nt | 27 $147 /nt | 28 $147 /nt | 29 $147 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | ||||||
2 $147 /nt | 3 $147 /nt | 4 $147 /nt | 5 $147 /nt | 6 $147 /nt | 7 $195 /nt | 8 $195 /nt |
9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $147 /nt | 13 $147 /nt | 14 | 15 |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $224 /nt | 22 $224 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 | 29 |
30 | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $224 /nt | 5 $224 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $224 /nt | 12 $224 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $289 /nt | 19 $289 /nt |
20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $289 /nt | 26 $289 /nt |
27 $233 /nt | 28 $233 /nt | 29 $233 /nt | 30 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $289 /nt | 3 $289 /nt | ||||
4 $233 /nt | 5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $233 /nt | 9 $289 /nt | 10 $289 /nt |
11 $233 /nt | 12 $233 /nt | 13 $233 /nt | 14 $233 /nt | 15 $233 /nt | 16 $289 /nt | 17 $289 /nt |
18 $233 /nt | 19 $233 /nt | 20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 | 24 |
25 $233 /nt | 26 $233 /nt | 27 $233 /nt | 28 $233 /nt | 29 $233 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 $233 /nt | 4 $233 /nt | 5 $233 /nt | 6 $289 /nt | 7 $289 /nt |
8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $233 /nt | 13 | 14 |
15 $233 /nt | 16 $233 /nt | 17 $233 /nt | 18 $233 /nt | 19 $233 /nt | 20 | 21 |
22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $233 /nt | 27 | 28 |
29 $233 /nt | 30 $233 /nt | 31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 $289 /nt | 4 $289 /nt | |||
5 $233 /nt | 6 $233 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 | 11 |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $224 /nt | 18 $224 /nt |
19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $224 /nt | 25 $224 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 | 9 |
10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $224 /nt | 16 $224 /nt |
17 $170 /nt | 18 $147 /nt | 19 $147 /nt | 20 $147 /nt | 21 | 22 | 23 |
24 $147 /nt | 25 $147 /nt | 26 $147 /nt | 27 $147 /nt | 28 $147 /nt | 29 $195 /nt | 30 $195 /nt |
31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $147 /nt | 3 $147 /nt | 4 $147 /nt | 5 $195 /nt | 6 $195 /nt | |
7 $147 /nt | 8 $147 /nt | 9 $147 /nt | 10 $147 /nt | 11 $147 /nt | 12 $195 /nt | 13 $195 /nt |
14 $147 /nt | 15 $147 /nt | 16 $147 /nt | 17 $147 /nt | 18 $147 /nt | 19 $195 /nt | 20 $195 /nt |
21 $147 /nt | 22 $147 /nt | 23 $147 /nt | 24 $147 /nt | 25 $147 /nt | 26 $195 /nt | 27 $195 /nt |
28 $147 /nt | 29 $147 /nt | 30 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $147 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $147 /nt | 6 $147 /nt | 7 $147 /nt | 8 $147 /nt | 9 $147 /nt | 10 $195 /nt | 11 $195 /nt |
12 $147 /nt | 13 $147 /nt | 14 $147 /nt | 15 $147 /nt | 16 $147 /nt | 17 $195 /nt | 18 $195 /nt |
19 $147 /nt | 20 $147 /nt | 21 $147 /nt | 22 $147 /nt | 23 $170 /nt | 24 $224 /nt | 25 $224 /nt |
26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $224 /nt |
Map
Reviews
Leave a ReviewExceeded expectations!
January 2019
Lisa
Lisa
Overall
A311
January 2020
Frank
Frank
Overall
Love to just sit on the balcony and look at the lake from my room.
A311
August 2020
Diane
Diane
Overall
Very nice place to stay. Enjoyed our vacation there.
A311
September 2020
Daniel
Daniel
Overall
We had a very nice stay with beautiful view of the lake. Staff was extremely kind and courteous. We will definitely come back again.
A311
October 2020
Carol
Carol
Overall
The front desk staff were super friendly and helpful. Our room was well equipped with everything we needed for a nice weekend away. We enjoyed our stay and would definitely go back again.
A311
January 2021
Stacy
Stacy
Overall
Our stay at Silver Tree was phenomenal! The staff was wonderful! Diane at the front desk was so very helpful and friendly! We will definitely be back! Thank you!
We always rent houses at Deep Creek, but with a last minute decision Silver Tree suites was all that was available. What a pleasant surprise! Our trip was over The New Years holiday, and the decorations alone were incredible! The room was perfect and the whole lodge was so warm and welcoming. We took full advantage of the lobby and open areas to visit and play games with family, all while enjoying the beautiful lake view. And we loved the convenience of the restaurant and bar directly next door. Also, I have to say a few calls before our trip to confirm some details were addressed by the very friendly and helpful staff!! We can not wait to plan our next stay!