Row Wrapper 2
A305 Studio & Loft Lake View
Capacity
1 Bedroom
1 Bath
Sleeps 6
About
This luxury Studio with Loft Lake View Suite accommodates up to six and offers the comforts of home at an affordable price. This suite is perfect for a romantic getaway offering a cozy gas fireplace, or for families needing extra space. Enjoy a Queen size bed, a Queen sleeper sofa, gas fireplace, flat screen TV, and DVD player with the convenience of the kitchenette with a full size refrigerator, toaster, microwave, dishwasher, and dinnerware with a dining table on the main level. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Head out onto your private balcony with chairs to get some fresh air and views of the lake. In the loft you will find a Queen Sleeper Sofa, and closet overlooking the main level. Experience the convenience of the elevator or stairs down to our beautiful lobby areas leading out to the lakefront deck and lawn.Features
Sleeping Arrangements
- Beds: 1 Queen, 2 Queen Sleeper Sofas
- Queen Room
Hotel Amenities
- Coin Operated Washer/Dryers
- Computer in Lobby for Guest Use
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Must Be 24+ Years To Rent
- No Smoking Allowed
- Pets Not Permitted
Room Amenities
- Air Conditioning
- Deck Access
- Dresser
- DVD Players: 1
- Elevator Access
- End Unit
- Fridge (Full Size. Large)
- Gas Fireplaces: 1
- Keurig (K-Cups Included)
- Kitchenette w/Dishwasher
- Towels & Linens Provided
- TV Services: Basic Cable
- TVs (Flat Screen): 1
Suite Style
- Lakefront View
- 3rd Floor Room
- Studio Suite w/Loft
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $133 /nt | 21 $133 /nt | 22 $133 /nt | 23 $175 /nt | 24 $175 /nt |
25 $133 /nt | 26 $133 /nt | 27 $133 /nt | 28 $133 /nt | 29 $133 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | ||||||
2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $133 /nt | 7 $175 /nt | 8 $175 /nt |
9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt | 14 $202 /nt | 15 $202 /nt |
16 $153 /nt | 17 $153 /nt | 18 $153 /nt | 19 $153 /nt | 20 $153 /nt | 21 $202 /nt | 22 $202 /nt |
23 $153 /nt | 24 $153 /nt | 25 $153 /nt | 26 $153 /nt | 27 $153 /nt | 28 $202 /nt | 29 $202 /nt |
30 $153 /nt | 31 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $153 /nt | 2 $153 /nt | 3 $153 /nt | 4 | 5 | ||
6 $153 /nt | 7 $153 /nt | 8 $153 /nt | 9 $153 /nt | 10 $153 /nt | 11 $202 /nt | 12 $202 /nt |
13 $153 /nt | 14 $153 /nt | 15 $153 /nt | 16 $153 /nt | 17 $153 /nt | 18 $252 /nt | 19 $252 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $252 /nt | 26 $252 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $252 /nt | 3 | ||||
4 | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $252 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $252 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 | 24 |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 | 7 |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 | 14 |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 | 21 |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 | 28 |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 | 4 | |||
5 | 6 $200 /nt | 7 $153 /nt | 8 $153 /nt | 9 $153 /nt | 10 | 11 |
12 $153 /nt | 13 $153 /nt | 14 $153 /nt | 15 $153 /nt | 16 $153 /nt | 17 | 18 |
19 $153 /nt | 20 $153 /nt | 21 $153 /nt | 22 $153 /nt | 23 $153 /nt | 24 | 25 |
26 $153 /nt | 27 $153 /nt | 28 $153 /nt | 29 $153 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $153 /nt | 4 $153 /nt | 5 $153 /nt | 6 $153 /nt | 7 $153 /nt | 8 | 9 |
10 $153 /nt | 11 $153 /nt | 12 $153 /nt | 13 $153 /nt | 14 $153 /nt | 15 $202 /nt | 16 $202 /nt |
17 $153 /nt | 18 $133 /nt | 19 $133 /nt | 20 $133 /nt | 21 | 22 | 23 |
24 $133 /nt | 25 $133 /nt | 26 $133 /nt | 27 $133 /nt | 28 $133 /nt | 29 $175 /nt | 30 $175 /nt |
31 $133 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $133 /nt | 8 $133 /nt | 9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $175 /nt | 13 $175 /nt |
14 $133 /nt | 15 $133 /nt | 16 $133 /nt | 17 $133 /nt | 18 $133 /nt | 19 $175 /nt | 20 $175 /nt |
21 $133 /nt | 22 $133 /nt | 23 $133 /nt | 24 $133 /nt | 25 $133 /nt | 26 $175 /nt | 27 $175 /nt |
28 $133 /nt | 29 $133 /nt | 30 $133 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $133 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $133 /nt | 6 $133 /nt | 7 $133 /nt | 8 $133 /nt | 9 $133 /nt | 10 $175 /nt | 11 $175 /nt |
12 $133 /nt | 13 $133 /nt | 14 $133 /nt | 15 $133 /nt | 16 $133 /nt | 17 $175 /nt | 18 $175 /nt |
19 $133 /nt | 20 $133 /nt | 21 $133 /nt | 22 $133 /nt | 23 $153 /nt | 24 $202 /nt | 25 $202 /nt |
26 $153 /nt | 27 $153 /nt | 28 $153 /nt | 29 $153 /nt | 30 $153 /nt | 31 $202 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | ||||||
2 $153 /nt | 3 $153 /nt | 4 $153 /nt | 5 $153 /nt | 6 $153 /nt | 7 $202 /nt | 8 $202 /nt |
9 $153 /nt | 10 $153 /nt | 11 $153 /nt | 12 $153 /nt | 13 $153 /nt | 14 $202 /nt | 15 $202 /nt |
16 $153 /nt | 17 $153 /nt | 18 $153 /nt | 19 $153 /nt | 20 $153 /nt | 21 $202 /nt | 22 $202 /nt |
23 $153 /nt | 24 $153 /nt | 25 $153 /nt | 26 $153 /nt | 27 $153 /nt | 28 $202 /nt | 29 $202 /nt |
30 $153 /nt | 31 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $153 /nt | 2 $153 /nt | 3 $153 /nt | 4 $202 /nt | 5 $202 /nt | ||
6 $153 /nt | 7 $153 /nt | 8 $153 /nt | 9 $153 /nt | 10 $153 /nt | 11 $202 /nt | 12 $202 /nt |
13 $153 /nt | 14 $153 /nt | 15 $153 /nt | 16 $153 /nt | 17 $153 /nt | 18 $202 /nt | 19 $202 /nt |
20 $153 /nt | 21 $153 /nt | 22 $153 /nt | 23 $153 /nt | 24 $153 /nt | 25 $202 /nt | 26 $202 /nt |
27 $153 /nt | 28 $153 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSimply Amazing
October 2018
Michael
Michael
Overall
A305
August 2020
David
David
Overall
Silver Tree Suites offered my wife and I a relaxing, quiet getaway from the crowds and heat of the city. The hotel is tastefully decorated, convenient to lake activities, clean and very comfortable. The views of the lake and the surrounding hills ain't too bad, either!
A305
December 2020
Julie
Julie
Overall
The place was beautiful and nicely decorated for the holidays! The staff was very friendly and attentive.
A305
January 2021
Camie
Camie
Overall
Front desk staff was very courteous and prompt with answers, offering information about the area, and very helpful. Room was exceptional clean and in good condition. Would stay again!
It was our first time staying in Deep Creek and The Suites at Silver Tree was amazing. We were celebrating our anniversary and the location was perfect. The room was more than we had expected and we would definitely come back...already planning our next visit.