Row Wrapper 2
A304 Studio & Loft Standard View
Capacity
About
This luxury Studio with Loft Standard View Suite accommodates up to six and offers the comforts of home at an affordable price. This suite is perfect for a romantic getaway offering a cozy gas fireplace, or for families needing extra space. Enjoy a Queen size bed, a Queen sleeper sofa, a gas fireplace, flat-screen TV, and a DVD player with the convenience of the kitchenette with a full-size refrigerator, toaster, microwave, dishwasher, and dinnerware with a dining table on the main level. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Head out onto your private balcony with chairs to get some fresh air. In the loft, you will find a Queen bed, sofa, closet, and flat-screen TV overlooking the main level. Experience the convenience of the elevator or stairs down to our beautiful lobby areas leading out to the lakefront deck and lawn.
This suite is accessible by elevator.
Features
Sleeping Arrangements
- Queen Room
Hotel Amenities
- Coin Operated Washer/Dryer
- Fitness Center
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Pets Not Permitted
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Boat Dock Slips (Based on Availability; Must Pay Fee)
- Complimentary WIFI Provided
- Free Parking
- Must Be 24+ To Rent
- No Smoking Allowed
Room Amenities
- Air Conditioning
- Keurig (K-Cups Included)
- Kitchenette w/Dishwasher
- Linens & Towels Provided
- TV Services: Basic Cable
- Deck Access
- DVD Player: 1
- Elevator Access
- End Unit
- Flat Screen TVs: 1
- Fridge (Full Size)
- Gas Fireplaces: 1
Suite Style
- Standard View
- Studio Suite w/ Loft
- 3rd Floor Room
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Map
Reviews
Leave a ReviewVacationed January 2026
Marissa
Vacationed January 2026
Ashley
Thank you for a great say! Perfect location, great escape for the weekend.
Manager's Response
Thank you for your kind words! We're thrilled you enjoyed your stay and found it a perfect escape. We look forward to welcoming you back soon! Madison, Silver Tree Suites
Doug
This has been the second year that we have come to Deep Creek and stayed at the Silver Tree Suites. Everybody there was very helpful and the place is beautiful. Had a great time with out friends. Thank you for making our stay a great experience!
A304
Sharon
xWe had a wonderful time and are already talking about our next stay with Silver Tree. The staff was great . Diane was awesome!
A304
Sharon
xWe had a wonderful time and are already talking about our next stay with Silver Tree. The staff was great . Diane was awesome!
Doug
This has been the second year that we have come to Deep Creek and stayed at the Silver Tree Suites. Everybody there was very helpful and the place is beautiful. Had a great time with out friends. Thank you for making our stay a great experience!
A304
Kirkland
Loved the view, staff was very pleasant. We will Visit again

cozy suite not far from Wisp, just what we were looking for
Manager's Response
Thank you for your kind words! We're delighted you found our suite comfortable and conveniently located. Please come see us again soon. Madison, Silver Tree