Row Wrapper 2
A216 Studio Standard View
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
This luxury Studio Standard View suite accommodates four and offers the comforts of home at an affordable price. This suite is perfect for a romantic getaway offering a cozy gas fireplace. For overnight business travelers, the accommodations are first class. Enjoy a Queen size bed, a Queen sleeper sofa, gas fireplace, flat screen TV, and DVD player. Enjoy the convenience of the kitchenette with a mini-fridge, toaster, microwave, dishwasher, and dinnerware with a dining table. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Head out onto your private balcony with chairs for some fresh air. Experience the convenience of the elevator or stairs down to our beautiful lobby areas leading out to the lakefront deck and lawn.Features
Sleeping Arrangements
- Beds: 1 Queen, 1 Queen Sleeper Sofa
- Queen Room
Hotel Amenities
- Coin Operated Washer/Dryers
- Computer in Lobby for Guest Use
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Must Be 24+ Years To Rent
- No Smoking Allowed
- Pets Not Permitted
Room Amenities
- Air Conditioning
- Deck Access
- DVD Players: 1
- Elevator Access
- Fridge (Mini Size)
- Gas Fireplaces: 1
- Keurig (K-Cups Not Included)
- Kitchenette w/Dishwasher
- Towels & Linens Provided
- TV Services: Basic Cable
- TVs (Flat Screen): 1
Suite Style
- Standard View
- 2nd Floor Room
- Studio Suite
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $131 /nt | 16 |
17 | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 | 22 | 23 |
24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $131 /nt | 30 $131 /nt |
31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $131 /nt | 6 $131 /nt | |
7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 | 12 | 13 |
14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $131 /nt | 20 |
21 | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $131 /nt | 27 $131 /nt |
28 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $103 /nt | 6 $103 /nt | |
7 $76 /nt | 8 $76 /nt | 9 $76 /nt | 10 $76 /nt | 11 $76 /nt | 12 $103 /nt | 13 $103 /nt |
14 $76 /nt | 15 $76 /nt | 16 $76 /nt | 17 $76 /nt | 18 $76 /nt | 19 $103 /nt | 20 $103 /nt |
21 $76 /nt | 22 $76 /nt | 23 $76 /nt | 24 $76 /nt | 25 $76 /nt | 26 $103 /nt | 27 $103 /nt |
28 $76 /nt | 29 $76 /nt | 30 $76 /nt | 31 $76 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $76 /nt | 2 $103 /nt | 3 $103 /nt | ||||
4 $76 /nt | 5 $76 /nt | 6 $76 /nt | 7 $76 /nt | 8 $76 /nt | 9 $103 /nt | 10 $103 /nt |
11 $76 /nt | 12 $76 /nt | 13 $76 /nt | 14 $76 /nt | 15 $76 /nt | 16 $103 /nt | 17 $103 /nt |
18 $76 /nt | 19 $76 /nt | 20 $76 /nt | 21 $76 /nt | 22 $76 /nt | 23 $103 /nt | 24 $103 /nt |
25 $76 /nt | 26 $76 /nt | 27 $76 /nt | 28 $76 /nt | 29 $76 /nt | 30 $103 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $103 /nt | ||||||
2 $76 /nt | 3 $76 /nt | 4 $76 /nt | 5 $76 /nt | 6 $76 /nt | 7 $103 /nt | 8 $103 /nt |
9 $76 /nt | 10 $76 /nt | 11 $76 /nt | 12 $76 /nt | 13 $76 /nt | 14 | 15 |
16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $131 /nt | 22 $131 /nt |
23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $131 /nt | 29 $131 /nt |
30 $100 /nt | 31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $131 /nt | 5 $131 /nt | ||
6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $131 /nt | 12 $131 /nt |
13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $157 /nt | 19 $157 /nt |
20 $118 /nt | 21 $118 /nt | 22 $118 /nt | 23 $118 /nt | 24 $118 /nt | 25 $157 /nt | 26 $157 /nt |
27 $118 /nt | 28 $118 /nt | 29 $118 /nt | 30 $118 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $157 /nt | 3 $157 /nt | ||||
4 $118 /nt | 5 $118 /nt | 6 $118 /nt | 7 $118 /nt | 8 $118 /nt | 9 $157 /nt | 10 |
11 | 12 $118 /nt | 13 $118 /nt | 14 $118 /nt | 15 $118 /nt | 16 $157 /nt | 17 $157 /nt |
18 $118 /nt | 19 $118 /nt | 20 $118 /nt | 21 $118 /nt | 22 $118 /nt | 23 | 24 |
25 $118 /nt | 26 $118 /nt | 27 $118 /nt | 28 $118 /nt | 29 $118 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $118 /nt | 3 $118 /nt | 4 $118 /nt | 5 $118 /nt | 6 $157 /nt | 7 $157 /nt |
8 $118 /nt | 9 $118 /nt | 10 $118 /nt | 11 $118 /nt | 12 $118 /nt | 13 | 14 |
15 $118 /nt | 16 $118 /nt | 17 $118 /nt | 18 $118 /nt | 19 $118 /nt | 20 | 21 |
22 $118 /nt | 23 $118 /nt | 24 $118 /nt | 25 $118 /nt | 26 $118 /nt | 27 $157 /nt | 28 $157 /nt |
29 $118 /nt | 30 $118 /nt | 31 $118 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $118 /nt | 3 $157 /nt | 4 $157 /nt | |||
5 $118 /nt | 6 $118 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 | 11 |
12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $131 /nt | 18 $131 /nt |
19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $131 /nt | 25 $131 /nt |
26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | |||||
3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $131 /nt | 9 $131 /nt |
10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $131 /nt | 16 $131 /nt |
17 $100 /nt | 18 $76 /nt | 19 $76 /nt | 20 $76 /nt | 21 | 22 | 23 |
24 $76 /nt | 25 $76 /nt | 26 $76 /nt | 27 $76 /nt | 28 $76 /nt | 29 $103 /nt | 30 $103 /nt |
31 $76 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $76 /nt | 2 $76 /nt | 3 $76 /nt | 4 $76 /nt | 5 $103 /nt | 6 $103 /nt | |
7 $76 /nt | 8 $76 /nt | 9 $76 /nt | 10 $76 /nt | 11 $76 /nt | 12 $103 /nt | 13 $103 /nt |
14 $76 /nt | 15 $76 /nt | 16 $76 /nt | 17 $76 /nt | 18 $76 /nt | 19 $103 /nt | 20 $103 /nt |
21 $76 /nt | 22 $76 /nt | 23 $76 /nt | 24 $76 /nt | 25 $76 /nt | 26 $103 /nt | 27 $103 /nt |
28 $76 /nt | 29 $76 /nt | 30 $76 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $76 /nt | 2 $76 /nt | 3 $103 /nt | 4 $103 /nt | |||
5 $76 /nt | 6 $76 /nt | 7 $76 /nt | 8 $76 /nt | 9 $76 /nt | 10 $103 /nt | 11 $103 /nt |
12 $76 /nt | 13 $76 /nt | 14 $76 /nt | 15 $76 /nt | 16 $76 /nt | 17 $103 /nt | 18 $103 /nt |
19 $76 /nt | 20 $76 /nt | 21 $76 /nt | 22 $76 /nt | 23 $100 /nt | 24 $131 /nt | 25 $131 /nt |
26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt | 31 $131 /nt |
Map
Reviews
Leave a ReviewNovember 2018
Jason
Jason
Overall
A216
August 2019
Daniel
Daniel
Overall
Room was clean. Amenities were great. Nice front desk staff. Let me check in an hour early. Def would come again.
A216
January 2020
Ryan
Ryan
Overall
Great room. Comfortable with all the essential amenities. Staff was friendly and professional.
A216
April 2020
Robert
Robert
Overall
Perfect location, large and comfortable rooms, beautiful view. Less than one minute walk to a connecting, very good restaurant.
A216
October 2020
Michael
Michael
Overall
We had a very nice stay. The staff was very helpful with information regarding the area.
We had a wonderful stay in a great place and setting in Deep Creek. Cannot wait to come up in the winter and summer.