Row Wrapper 2
A206 One Bedroom Standard View
Capacity
About
This One Bedroom Standard View Suite accommodates four with more privacy offering a Queen bed in a separate bedroom from the living area and kitchenette. Beautifully appointed in earth tones, the decor will satisfy even the most discerning tastes. Enjoy a Queen size bed in the private bedroom with flat screen TV and closet. In the main living area you will find a Queen sleeper sofa, gas fireplace, flat screen TV, and DVD player. Enjoy the convenience of the kitchenette with a full size refrigerator, toaster, microwave, Keurig coffee maker, dishwasher, and dinnerware with a dining table. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Step out onto your balcony with chairs from the living area for some fresh air and also enjoy the convenience of this second floor unit with easy access to the hotel elevator to the lobby that leads outside to the lakefront deck and lawn.Features
Sleeping Arrangements
- Beds: 1 Queen, 1 Queen Sleeper Sofa
- Queen Room
Hotel Amenities
- Coin Operated Washer/Dryers
- Computer in Lobby for Guest Use
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Must Be 24+ Years To Rent
- No Smoking Allowed
- Pets Not Permitted
Room Amenities
- Air Conditioning
- Balcony (Off Living Room)
- Deck Access
- DVD Players: 1
- Elevator Access
- Fridge (Full Size. Large)
- Gas Fireplaces: 1
- Keurig (K-Cups Not Included)
- Kitchen Chairs: 4
- Kitchenette w/Dishwasher
- Towels & Linens Provided
- TV Services: Basic Cable
- TVs (Flat Screen): 2
Suite Style
- Standard View
- 2nd Floor Room
- One Bedroom Suite
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $144 /nt | 16 |
17 | 18 $109 /nt | 19 $109 /nt | 20 $109 /nt | 21 $109 /nt | 22 $144 /nt | 23 $144 /nt |
24 $109 /nt | 25 $109 /nt | 26 $109 /nt | 27 $109 /nt | 28 $109 /nt | 29 $144 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $109 /nt | 4 $109 /nt | 5 | 6 | |
7 $109 /nt | 8 $109 /nt | 9 $109 /nt | 10 $109 /nt | 11 $109 /nt | 12 $144 /nt | 13 $144 /nt |
14 $109 /nt | 15 $109 /nt | 16 $109 /nt | 17 $109 /nt | 18 $109 /nt | 19 $144 /nt | 20 $144 /nt |
21 $109 /nt | 22 $109 /nt | 23 $109 /nt | 24 $109 /nt | 25 $109 /nt | 26 $144 /nt | 27 $144 /nt |
28 $109 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $109 /nt | 4 $109 /nt | 5 $114 /nt | 6 $114 /nt | |
7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $114 /nt | 13 $114 /nt |
14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $114 /nt | 20 $114 /nt |
21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $114 /nt | 27 $114 /nt |
28 $84 /nt | 29 $84 /nt | 30 $84 /nt | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $114 /nt | 3 $114 /nt | ||||
4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $114 /nt | 10 $114 /nt |
11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $114 /nt | 17 $114 /nt |
18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $114 /nt | 24 $114 /nt |
25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | ||||||
2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $114 /nt | 8 $114 /nt |
9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 | 15 |
16 $109 /nt | 17 $109 /nt | 18 $109 /nt | 19 $109 /nt | 20 $109 /nt | 21 $144 /nt | 22 $144 /nt |
23 $109 /nt | 24 $109 /nt | 25 $109 /nt | 26 $109 /nt | 27 $109 /nt | 28 $144 /nt | 29 $144 /nt |
30 $109 /nt | 31 $109 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $109 /nt | 3 $109 /nt | 4 $144 /nt | 5 $144 /nt | ||
6 $109 /nt | 7 $109 /nt | 8 $109 /nt | 9 $109 /nt | 10 $109 /nt | 11 $144 /nt | 12 $144 /nt |
13 $109 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $172 /nt | 3 $172 /nt | ||||
4 $131 /nt | 5 $131 /nt | 6 $131 /nt | 7 $131 /nt | 8 $131 /nt | 9 $172 /nt | 10 $172 /nt |
11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 | 17 |
18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 | 24 |
25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $131 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | 3 $131 /nt | 4 $131 /nt | 5 $131 /nt | 6 $172 /nt | 7 $172 /nt |
8 $131 /nt | 9 $131 /nt | 10 $131 /nt | 11 $131 /nt | 12 $131 /nt | 13 | 14 |
15 $131 /nt | 16 $131 /nt | 17 $131 /nt | 18 $131 /nt | 19 $131 /nt | 20 | 21 |
22 $131 /nt | 23 $131 /nt | 24 $131 /nt | 25 $131 /nt | 26 $131 /nt | 27 | 28 |
29 $131 /nt | 30 $131 /nt | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | 3 $172 /nt | 4 $172 /nt | |||
5 $131 /nt | 6 $131 /nt | 7 $109 /nt | 8 $109 /nt | 9 $109 /nt | 10 | 11 |
12 $109 /nt | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $109 /nt | 24 | 25 |
26 $109 /nt | 27 $109 /nt | 28 $109 /nt | 29 $109 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $109 /nt | 4 $109 /nt | 5 $109 /nt | 6 $109 /nt | 7 $109 /nt | 8 | 9 |
10 $109 /nt | 11 $109 /nt | 12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 $144 /nt | 16 $144 /nt |
17 $109 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 | 22 | 23 |
24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $114 /nt | 30 $114 /nt |
31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $114 /nt | 6 $114 /nt | |
7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $114 /nt | 13 $114 /nt |
14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $114 /nt | 20 $114 /nt |
21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $114 /nt | 27 $114 /nt |
28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $114 /nt | 4 $114 /nt | |||
5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $114 /nt | 11 $114 /nt |
12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $114 /nt | 18 $114 /nt |
19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $109 /nt | 24 $144 /nt | 25 $144 /nt |
26 $109 /nt | 27 $109 /nt | 28 $109 /nt | 29 $109 /nt | 30 $109 /nt | 31 $144 /nt |
Map
Reviews
Leave a ReviewA206
Tyler
5 Stars
Reno
It was actually better then I thought it would be
A206
Vera
The rental suite was very clean. It was the perfect amount of space for my husband and I. Also the property is a lakefront location so we had an amazing time hanging outside lounging by the lake. We enjoyed our first wedding anniversary at this location! We will be returning in the future.
A206
Michelle
The desk people were all very friendly and helpful.
A206
Joseph Demino
Everyone was very nice pleasant and helpful. The facility was COVID safe and clean and neat. We enjoyed our stay.
A206
Lillian
Very clean, good amenities. Staff was very friendly and helpful!
A206
Yelena
Everything was very clean. The staff was very nice and helpful. Everyone wore masks, which is very important. The only one thing I didn't like the room was dark. Overall I'm happy with my stay.
Diane was so kind and enthusiastic when I called to book, she sealed the deal. When we arrived, she checked us in early and knew who I was as soon as I came in! She was friendly the entire time we were there and everyone was very helpful!