Row Wrapper 2
A117 One Bedroom Lake View
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
This One Bedroom Lakefront Suite accommodates four with more privacy offering a King in a separate bedroom from the living area and kitchenette. Beautifully appointed in earth tones, the decor will satisfy even the most discerning tastes. Enjoy a King size bed in the private bedroom with flat screen TV and closet. In the main living area you will find a Queen sleeper sofa, gas fireplace, flat screen TV, and DVD player. There is also a door off the living area to your private balcony and chairs with stairs leading down to the lakefront deck and lawn. Enjoy the convenience of the kitchenette with a full size refrigerator, toaster, microwave, Keurig coffee maker, dishwasher, and dinnerware with a dining table. The bathroom has a shower/tub combo with towels and essential bath amenities provided. Enjoy the convenience of this first floor unit with easy access to the hotel lobby that leads outside to the lakefront deck and lawn.
Need additional space? Rent the adjoining unit A119 (Studio Lakeview) and utilize the adjoining door between units.
Features
Sleeping Arrangements
- Beds: 1 King, 1 Queen Sleeper Sofa
- King Room
Hotel Amenities
- Coin Operated Washer/Dryers
- Computer in Lobby for Guest Use
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- On-Site Dining: Dutch's at Silver Tree
- On-Site Marina: Silver Tree Marine
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Must Be 24+ Years To Rent
- No Smoking Allowed
- Pets Not Permitted
Room Amenities
- Air Conditioning
- Balcony (Off Living Room)
- Deck Access
- Dresser
- DVD Players: 1
- Elevator Access
- Fridge (Full Size. Large)
- Gas Fireplaces: 1
- Keurig (K-Cups Included)
- Kitchen Chairs: 3
- Kitchenette w/Dishwasher
- Suite Adjoins Another Unit
- Towels & Linens Provided
- TV Services: Basic Cable
- TVs (Flat Screen): 2
Suite Style
- Lakefront View
- 1st Floor Room
- One Bedroom Suite
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $111 /nt | 26 $111 /nt | 27 $111 /nt | 28 $111 /nt | 29 $111 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $111 /nt | 3 $111 /nt | 4 $111 /nt | 5 $111 /nt | 6 $111 /nt | 7 | 8 |
9 | 10 $111 /nt | 11 $111 /nt | 12 $111 /nt | 13 $111 /nt | 14 | 15 |
16 $141 /nt | 17 $141 /nt | 18 $141 /nt | 19 $141 /nt | 20 | 21 | 22 |
23 $141 /nt | 24 $141 /nt | 25 $141 /nt | 26 $141 /nt | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $141 /nt | 3 | 4 | 5 | ||
6 $141 /nt | 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $185 /nt | 12 $185 /nt |
13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 $141 /nt | 18 | 19 |
20 $182 /nt | 21 $182 /nt | 22 $182 /nt | 23 $182 /nt | 24 $182 /nt | 25 $240 /nt | 26 |
27 | 28 $182 /nt | 29 $182 /nt | 30 $182 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $182 /nt | 6 | 7 | 8 | 9 $240 /nt | 10 |
11 | 12 $182 /nt | 13 $182 /nt | 14 $182 /nt | 15 | 16 | 17 |
18 | 19 $182 /nt | 20 $182 /nt | 21 $182 /nt | 22 | 23 | 24 |
25 $182 /nt | 26 $182 /nt | 27 $182 /nt | 28 $182 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $182 /nt | 3 $182 /nt | 4 $182 /nt | 5 | 6 | 7 |
8 $182 /nt | 9 $182 /nt | 10 $182 /nt | 11 $182 /nt | 12 $182 /nt | 13 | 14 |
15 $182 /nt | 16 $182 /nt | 17 $182 /nt | 18 $182 /nt | 19 $182 /nt | 20 | 21 |
22 | 23 | 24 | 25 | 26 $182 /nt | 27 | 28 |
29 | 30 $182 /nt | 31 $182 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $182 /nt | 2 | 3 | 4 | |||
5 | 6 | 7 $141 /nt | 8 $141 /nt | 9 | 10 | 11 |
12 | 13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 | 18 |
19 $141 /nt | 20 | 21 | 22 $141 /nt | 23 $141 /nt | 24 | 25 |
26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $141 /nt | 4 $141 /nt | 5 $141 /nt | 6 $141 /nt | 7 $141 /nt | 8 | 9 |
10 $141 /nt | 11 $141 /nt | 12 $141 /nt | 13 | 14 | 15 $185 /nt | 16 $185 /nt |
17 $141 /nt | 18 $111 /nt | 19 $111 /nt | 20 $111 /nt | 21 | 22 | 23 |
24 $111 /nt | 25 $111 /nt | 26 $111 /nt | 27 $111 /nt | 28 $111 /nt | 29 $150 /nt | 30 $150 /nt |
31 $111 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $111 /nt | 2 $111 /nt | 3 $111 /nt | 4 $111 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $111 /nt | 8 $111 /nt | 9 $111 /nt | 10 $111 /nt | 11 $111 /nt | 12 $150 /nt | 13 $150 /nt |
14 $111 /nt | 15 $111 /nt | 16 $111 /nt | 17 $111 /nt | 18 $111 /nt | 19 $150 /nt | 20 $150 /nt |
21 $111 /nt | 22 $111 /nt | 23 $111 /nt | 24 $111 /nt | 25 $111 /nt | 26 $150 /nt | 27 $150 /nt |
28 $111 /nt | 29 $111 /nt | 30 $111 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $111 /nt | 2 $111 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $111 /nt | 6 $111 /nt | 7 $111 /nt | 8 $111 /nt | 9 $111 /nt | 10 $150 /nt | 11 $150 /nt |
12 $111 /nt | 13 $111 /nt | 14 $111 /nt | 15 $111 /nt | 16 $111 /nt | 17 $150 /nt | 18 $150 /nt |
19 $111 /nt | 20 $111 /nt | 21 $111 /nt | 22 $111 /nt | 23 $141 /nt | 24 $185 /nt | 25 $185 /nt |
26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 $141 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | ||||||
2 $141 /nt | 3 $141 /nt | 4 $141 /nt | 5 $141 /nt | 6 $141 /nt | 7 $185 /nt | 8 $185 /nt |
9 $141 /nt | 10 $141 /nt | 11 $141 /nt | 12 $141 /nt | 13 $141 /nt | 14 $185 /nt | 15 $185 /nt |
16 $141 /nt | 17 $141 /nt | 18 $141 /nt | 19 $141 /nt | 20 $141 /nt | 21 $185 /nt | 22 $185 /nt |
23 $141 /nt | 24 $141 /nt | 25 $141 /nt | 26 $141 /nt | 27 $141 /nt | 28 $185 /nt | 29 $185 /nt |
30 $141 /nt | 31 $141 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $141 /nt | 3 $141 /nt | 4 $185 /nt | 5 $185 /nt | ||
6 $141 /nt | 7 $141 /nt | 8 $141 /nt | 9 $141 /nt | 10 $141 /nt | 11 $185 /nt | 12 $185 /nt |
13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $141 /nt | 17 $141 /nt | 18 $185 /nt | 19 $185 /nt |
20 $141 /nt | 21 $141 /nt | 22 $141 /nt | 23 $141 /nt | 24 $141 /nt | 25 $185 /nt | 26 $185 /nt |
27 $141 /nt | 28 $141 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewNovember 2018
Carol
Carol
Overall
A117
January 2020
Kelli
Kelli
Overall
Check in was easy, the room was clean, and staff was very helpful. I would stay here again for my next visit.
A117
July 2020
Samantha
Samantha
Overall
We had a great time and will be back for sure!
A117
September 2020
Virgina
Virgina
Overall
We were celebrating our anniversary and everything was wonderful.
A117
October 2020
Joseph
Joseph
Overall
Stayed 2 days in room.A117 . Very clean-great view! Very friendly staff!
A117
November 2020
Karen
Karen
Overall
We have stayed in the past also, it's always a good experience. Staff n condo are excellent.
We enjoyed our stay there very much. Very nice accommodations.